首页 Quarztechnik晶振

QTX733A24.5760B15M,QTX7通讯模块晶振,夸克7050晶体振荡器

QTX733A24.5760B15M,QTX7通讯模块晶振,夸克7050晶体振荡器QTX733A24.5760B15M,QTX7通讯模块晶振,夸克7050晶体振荡器

产品简介

QTX733A24.5760B15M,QTX7通讯模块晶振,夸克7050晶体振荡器,尺寸7.0*5.0mm,频率24.576MHZ,Quarztechnik有源晶振,德国进口晶振,有源晶体振荡器,石英有源晶振,石英晶体振荡器,时钟振荡器,7050mm有源晶振,贴片有源振荡器,低电压有源晶振,低功耗有源晶振,低抖动有源晶振,低相位有源晶振,高性能有源晶振,高质量有源晶振,北斗导航有源晶振,通讯模块有源晶振,智能家居有源晶振,无线路由器有源晶振,人工智能有源晶振,测试测量专用有源晶振,仪器设备有源晶振,网络设备有源晶振,具有低抖动低电压的特点。

QX7 SMD振荡器由TTL/HCMOS兼容的混合电路和微型石英晶体封装在低剖面、行业标准的7x5mm陶瓷包裹,适合用于北斗导航,通讯模块,智能家居,无线路由器,人工智能,测试测量,仪器设备,网络设备等领域。QTX733A24.5760B15M,QTX7通讯模块晶振,夸克7050晶体振荡器.


产品详情

QTX733A24.5760B15M,QTX7通讯模块晶振,夸克7050晶体振荡器,尺寸7.0*5.0mm,频率24.576MHZ,Quarztechnik有源晶振,德国进口晶振,有源晶体振荡器,石英有源晶振,石英晶体振荡器,时钟振荡器,7050mm有源晶振,贴片有源振荡器,低电压有源晶振,低功耗有源晶振,低抖动有源晶振,低相位有源晶振,高性能有源晶振,高质量有源晶振,北斗导航有源晶振,通讯模块有源晶振,智能家居有源晶振,无线路由器有源晶振,人工智能有源晶振,测试测量专用有源晶振,仪器设备有源晶振,网络设备有源晶振,具有低抖动低电压的特点。

QX7 SMD振荡器由TTL/HCMOS兼容的混合电路和微型石英晶体封装在低剖面、行业标准的7x5mm陶瓷包裹,适合用于北斗导航,通讯模块,智能家居,无线路由器,人工智能,测试测量,仪器设备,网络设备等领域。QTX733A24.5760B15M,QTX7通讯模块晶振,夸克7050晶体振荡器.耐振低频进口谐振器,大型7050mm贴片晶体,CX5晶振

QTX733A24.5760B15M,QTX7通讯模块晶振,夸克7050晶体振荡器 参数表

General Specifications
Frequency Range 24.576MHz
Output Logic HCMOS
Temperature Stability* ±100ppm
±50ppm
±25ppm
±20ppm
Phase Jitter RMS <1ps typ.
Aging per year ±5ppm
Operating
Temperature
Range
Standard -20 to +70°C
Industrial -40 to +85°C
Extended -40 to +105°C
Automotive -40 to +125°C
Storage Temperature Range -55 to +125°C
Electrical Specifications
Supply Voltage 1.8Vdd ± 5% 2.5Vdd ± 5% 3.3Vdd ± 10% 5.0Vdd ± 10%
Input Current 1.000 to 32.000MHz 7mA 10mA 15mA 25mA
32.100 to 50.000MHz 15mA 12mA 20mA 40mA
50.100 to 70.000MHz 15mA 12mA 25mA 60mA
70.100 to 80.000MHz - 60mA 40mA 60mA
80.100 to 125.000MHz - 60mA 40mA 80mA
125.100 to 155.520MHz - - 40mA 90mA
Output Current Lol/Loh ±2mA min. ±4mA min. ±2mA min. ±2mA min.
Output Voltage Logic High (Voh) 90% (80% at 1.8) Vddmin.
Logic Low (Vol) 10% (20% at 1.8) Vdd max.
Output
Symmetry
Standard 40 to 60%
Tight 45 to 55%
Output Load 15pF max. / 30pF max. / 50pF max.
Rise and Fall
Time
1.000 to 32.000MHz 5ns max. 5ns max. 6ns max. 10ns max.
32.100 to 50.000MHz 3.5ns max. 5ns max. 6ns max. 5ns max.
50.100 to 70.000MHz 3.5ns max. 5ns max. 6ns max. 5ns max.
70.100 to 80.000MHz - 5ns max. 6ns max. 5ns max.
80.100 to 125.000MHz - 5ns max. 4ns max. 4ns max.
125.100 to 155.520MHz - - 3ns max. 4ns max.
Standby Current 10μA max.
Enable-Disable Function Tri-State
Output Disable Time 300ns max. 150ns max.
Output Enable Time 10ms max. 10ms max.
Start Up Time 10 ms max.
耐振低频进口谐振器,大型7050mm贴片晶体,CX5晶振

QTX733A24.5760B15M,QTX7通讯模块晶振,夸克7050晶体振荡器 尺寸图

QTX7

QTX733A24.5760B15M,QTX7通讯模块晶振,夸克7050晶体振荡器

有源晶振产品特性:

小型7.0x5.0x1.4毫米封装

频率范围1MHz至155.520MHz

标准的三态(启用/禁用)功能

电源电压范围:1.8、2.5、3.3或5.0伏

高输出负载版本(50pF)可用

QTX7 1

Frequency Logic Voltage Temp. Range Stability Load Symmetry Standby Quarztechnik Crystal编码
3.6864 MHz HCMOS 3.3V -40 - +85℃ ±25ppm 15pF 40:60 Tri-state QTX733A3.68640B15M
4.0 MHz HCMOS 3.3V -40 - +85℃ ±25ppm 15pF 40:60 Tri-state QTX733A4.00000B15M
7.3728 MHz HCMOS 3.3V -40 - +85℃ ±25ppm 15pF 40:60 Tri-state QTX733A7.37280B15M
8.0 MHz HCMOS 3.3V -40 - +85℃ ±25ppm 15pF 40:60 Tri-state QTX733A8.00000B15M
10.0 MHz HCMOS 3.3V -40 - +85℃ ±25ppm 15pF 40:60 Tri-state QTX733A10.0000B15M
11.0592 MHz HCMOS 3.3V -40 - +85℃ ±25ppm 15pF 40:60 Tri-state QTX733A11.0592B15M
12.0 MHz HCMOS 3.3V -40 - +85℃ ±25ppm 15pF 40:60 Tri-state QTX733A12.0000B15M
14.31818 MHz HCMOS 3.3V -40 - +85℃ ±25ppm 15pF 40:60 Tri-state QTX733A14.31818B15M
14.7456 MHz HCMOS 3.3V -40 - +85℃ ±25ppm 15pF 40:60 Tri-state QTX733A14.7456B15M
16.0 MHz HCMOS 3.3V -40 - +85℃ ±25ppm 15pF 40:60 Tri-state QTX733A16.0000B15M
16.384 MHz HCMOS 3.3V -40 - +85℃ ±25ppm 15pF 40:60 Tri-state QTX733A16.3840B15M
20.0 MHz HCMOS 3.3V -40 - +85℃ ±25ppm 15pF 40:60 Tri-state QTX733A20.0000B15M
24.576 MHz HCMOS 3.3V -40 - +85℃ ±25ppm 15pF 40:60 Tri-state QTX733A24.5760B15M
25.0 MHz HCMOS 3.3V -40 - +85℃ ±25ppm 15pF 40:60 Tri-state QTX733A25.0000B15M
27.0 MHz HCMOS 3.3V -40 - +85℃ ±25ppm 15pF 40:60 Tri-state QTX733A27.0000B15M
30.0 MHz HCMOS 3.3V -40 - +85℃ ±25ppm 15pF 40:60 Tri-state QTX733A30.0000B15M
32.0 MHz HCMOS 3.3V -40 - +85℃ ±25ppm 15pF 40:60 Tri-state QTX733A32.0000B15M
3.6864 MHz HCMOS 3.3V -40 - +85℃ ±25ppm 15pF 40:60 Tri-state QTX533A3.68640B15M
4.0 MHz HCMOS 3.3V -40 - +85℃ ±25ppm 15pF 40:60 Tri-state QTX533A4.00000B15M
7.3728 MHz HCMOS 3.3V -40 - +85℃ ±25ppm 15pF 40:60 Tri-state QTX533A7.37280B15M
8.0 MHz HCMOS 3.3V -40 - +85℃ ±25ppm 15pF 40:60 Tri-state QTX533A8.00000B15M
10.0 MHz HCMOS 3.3V -40 - +85℃ ±25ppm 15pF 40:60 Tri-state QTX533A10.0000B15M
11.0592 MHz HCMOS 3.3V -40 - +85℃ ±25ppm 15pF 40:60 Tri-state QTX533A11.0592B15M
12.0 MHz HCMOS 3.3V -40 - +85℃ ±25ppm 15pF 40:60 Tri-state QTX533A12.0000B15M
16.0 MHz HCMOS 3.3V -40 - +85℃ ±25ppm 15pF 40:60 Tri-state QTX533A16.0000B15M
16.384 MHz HCMOS 3.3V -40 - +85℃ ±25ppm 15pF 40:60 Tri-state QTX533A16.3840B15M
20.0 MHz HCMOS 3.3V -40 - +85℃ ±25ppm 15pF 40:60 Tri-state QTX533A20.0000B15M
24.576 MHz HCMOS 3.3V -40 - +85℃ ±25ppm 15pF 40:60 Tri-state QTX533A24.5760B15M
25.0 MHz HCMOS 3.3V -40 - +85℃ ±25ppm 15pF 40:60 Tri-state QTX533A25.0000B15M
27.0 MHz HCMOS 3.3V -40 - +85℃ ±25ppm 15pF 40:60 Tri-state QTX533A27.0000B15M
30.0 MHz HCMOS 3.3V -40 - +85℃ ±25ppm 15pF 40:60 Tri-state QTX533A30.0000B15M
32.0 MHz HCMOS 3.3V -40 - +85℃ ±25ppm 15pF 40:60 Tri-state QTX533A32.0000B15M
3.6864 MHz HCMOS 3.3V -40 - +85℃ ±25ppm 15pF 45:55:00 Tri-state QTX333A3.68640B15TM
4.0 MHz HCMOS 3.3V -40 - +85℃ ±25ppm 15pF 45:55:00 Tri-state QTX333A4.00000B15TM
7.3728 MHz HCMOS 3.3V -40 - +85℃ ±25ppm 15pF 45:55:00 Tri-state QTX333A7.37280B15TM
8.0 MHz HCMOS 3.3V -40 - +85℃ ±25ppm 15pF 45:55:00 Tri-state QTX333A8.00000B15TM
10.0 MHz HCMOS 3.3V -40 - +85℃ ±25ppm 15pF 45:55:00 Tri-state QTX333A10.0000B15TM
11.0592 MHz HCMOS 3.3V -40 - +85℃ ±25ppm 15pF 45:55:00 Tri-state QTX333A11.0592B15TM
12.0 MHz HCMOS 3.3V -40 - +85℃ ±25ppm 15pF 45:55:00 Tri-state QTX333A12.0000B15TM
14.7456 MHz HCMOS 3.3V -40 - +85℃ ±25ppm 15pF 45:55:00 Tri-state QTX333A14.7456B15TM
16.0 MHz HCMOS 3.3V -40 - +85℃ ±25ppm 15pF 45:55:00 Tri-state QTX333A16.0000B15TM
16.384 MHz HCMOS 3.3V -40 - +85℃ ±25ppm 15pF 45:55:00 Tri-state QTX333A16.3840B15TM
20.0 MHz HCMOS 3.3V -40 - +85℃ ±25ppm 15pF 45:55:00 Tri-state QTX333A20.0000B15TM
24.576 MHz HCMOS 3.3V -40 - +85℃ ±25ppm 15pF 45:55:00 Tri-state QTX333A24.5760B15TM
25.0 MHz HCMOS 3.3V -40 - +85℃ ±25ppm 15pF 45:55:00 Tri-state QTX333A25.0000B15TM
27.0 MHz HCMOS 3.3V -40 - +85℃ ±25ppm 15pF 45:55:00 Tri-state QTX333A27.0000B15TM
30.0 MHz HCMOS 3.3V -40 - +85℃ ±25ppm 15pF 45:55:00 Tri-state QTX333A30.0000B15TM

我要下单

  • 姓名
  • 手机
  • 留言

返回头部